CDS 1 2025 Exam Results: Top Performers and Detailed Marks Announced
The Union Public Service Commission (UPSC) has announced the marks for candidates who took the Combined Defence Services Examination (I) in 2025. Candidates who participated in this exam can now check and download their scores from the official UPSC website, upsc.gov.in. This step is part of the commission's commitment to maintaining a transparent evaluation process.
A total of 62 candidates have been recommended for the Officers Training Academy (Women), while 473 candidates have been selected for the Officers Training Academy (Men). Additionally, recommendations were made for 35 candidates for the Indian Air Force, 103 for the Indian Naval Academy, and 227 for the Indian Military Academy, demonstrating the diverse skills and capabilities of the candidates.
Aryan Umesh Dharmatti excelled by securing the top position in both the Indian Naval Academy with 343 out of 600 marks and the Officers Training Academy (Men) with 229 out of 400 marks.
Chirag Gaur led the Indian Military Academy list with a score of 349 out of 600 marks.
Rehan Singh Dhaka was the highest scorer in the Air Force Academy, achieving 328 out of 600 marks, highlighting his exceptional performance.
Tanya Rawat topped the Officers Training Academy (Women) by scoring 219 out of 400 marks, showcasing her academic and performance capabilities among female candidates.
IMA Toppers

Here is the list of top 10 candidates:
| AIR | Roll No. | Name | Written Marks (300) | SSB Marks (300) | Total (600) |
|---|---|---|---|---|---|
| 1 | 5200095 | CHIRAG GAUR | 170 | 179 | 349 |
| 2 | 6600758 | ARYA UMESH DHARMATTI | 163 | 180 | 343 |
| 3 | 6800330 | SATYA PRAKASH TIWARI | 172 | 165 | 337 |
| 4 | 0806155 | REHAN SINGH DHAKA | 142 | 186 | 328 |
| 5 | 0807840 | SAMAR TOMAR | 145 | 171 | 316 |
| 6 | 0807884 | PAWAN SATYAL | 144 | 172 | 316 |
| 7 | 6800008 | HARSHIT SINGH MEHROLIA | 162 | 150 | 312 |
| 8 | 1001287 | S LALITH ADITHYAN | 139 | 173 | 312 |
| 9 | 0805613 | GAURAV SINGH | 153 | 158 | 311 |
| 10 | 0806311 | SURAJ KHOKHER | 153 | 156 | 309 |
INA Toppers

Here is the list of top 10 candidates:
| AIR | Roll No. | Name | Written Marks (300) | SSB Marks (300) | Total (600) |
|---|---|---|---|---|---|
| 1 | 6600758 | ARYA UMESH DHARMATTI | 163 | 180 | 343 |
| 2 | 0806155 | REHAN SINGH DHAKA | 142 | 186 | 328 |
| 3 | 1001287 | S LALITH ADITHYAN | 139 | 173 | 312 |
| 4 | 6600169 | SAHIL SUNIL CHOUGULE | 145 | 158 | 303 |
| 5 | 5900451 | JITESH KUMAR | 141 | 159 | 300 |
| 6 | 0802687 | RAJ TIWARI | 146 | 151 | 297 |
| 7 | 7200059 | SOMESH SHARMA | 155 | 141 | 296 |
| 8 | 3500082 | SHUBHAM SAINI | 156 | 139 | 295 |
| 9 | 1200423 | R ARCHITH SAI | 142 | 153 | 295 |
| 10 | 0807964 | VISHAL DAGAR | 124 | 169 | 293 |
AFA Toppers

Here is the list of top 10 candidates:
| AIR | Roll No. | Name | Written Marks (300) | SSB Marks (300) | Total (600) |
|---|---|---|---|---|---|
| 1 | 0806155 | REHAN SINGH DHAKA | 142 | 186 | 328 |
| 2 | 0801912 | AKSHAT | 150 | 153 | 303 |
| 3 | 3501625 | ATUL GOYAT | 169 | 132 | 301 |
| 4 | 5900451 | JITESH KUMAR | 141 | 159 | 300 |
| 5 | 1501908 | RITIK RAJ | 144 | 155 | 299 |
| 6 | 0808226 | RAJEEV | 142 | 155 | 297 |
| 7 | 0300824 | LOCHAN CHANGAPPA M C | 139 | 157 | 296 |
| 8 | 1200423 | R ARCHITH SAI | 142 | 153 | 295 |
| 9 | 0500999 | DEV KUMAR SINGH | 135 | 157 | 292 |
| 10 | 8500361 | GAURAV MEHRA | 133 | 156 | 289 |
OTA (Men) Toppers

Here is the list of top 10 candiadtes:
| AIR | Roll No. | Name | Written Marks (200) | SSB Marks (200) | Total (400) |
|---|---|---|---|---|---|
| 1 | 6600758 | ARYA UMESH DHARMATTI | 109 | 120 | 229 |
| 2 | 5200095 | CHIRAG GAUR | 107 | 120 | 227 |
| 3 | 0807884 | PAWAN SATYAL | 109 | 115 | 224 |
| 4 | 1001287 | S LALITH ADITHYAN | 109 | 115 | 224 |
| 5 | 0300824 | LOCHAN CHANGAPPA M C | 117 | 105 | 222 |
| 6 | 0811014 | ABHINAV SINGH | 114 | 105 | 219 |
| 7 | 0901071 | ABHILASH TAPAN SHARMA | 128 | 90 | 218 |
| 8 | 0805115 | AYUSH JAIN | 100 | 116 | 216 |
| 9 | 6800330 | SATYA PRAKASH TIWARI | 105 | 110 | 215 |
| 10 | 0302630 | GAURAV R CHANDRAN | 107 | 107 | 214 |
OTA (Women) Toppers
Here is the list of top 10 candidates:
| AIR | Roll No. | Name | Written Marks (200) | SSB Marks (200) | Total (400) |
|---|---|---|---|---|---|
| 1 | 5902999 | TANYA RAWAT | 96 | 123 | 219 |
| 2 | 3503613 | SANAAH SINGH | 101 | 117 | 218 |
| 3 | 1405517 | DRISHTI SEMWAL | 95 | 121 | 216 |
| 4 | 0817650 | RUDRAKSHI JAIN | 103 | 112 | 215 |
| 5 | 1406152 | VASUPRIYA | 99 | 116 | 215 |
| 6 | 0821900 | PREETI | 116 | 95 | 211 |
| 7 | 8500776 | RAKHI MEHTA | 102 | 109 | 211 |
| 8 | 6301413 | HIMANSHI | 99 | 112 | 211 |
| 9 | 6605339 | SAEE SANDEEP JADHAV | 98 | 113 | 211 |
| 10 | 0203460 | ISHITA SINGH | 98 | 110 | 208 |
Conclusion
The UPSC CDS I examination, conducted on April 13, 2025, plays an essential role in admitting candidates to prestigious Indian military institutions. The process includes a written examination followed by an interview assessing intelligence and personality at one of the Services Selection Centres. This thorough selection ensures that aspiring candidates for the Indian Military Academy, Officers Training Academy, Indian Naval Academy, and Indian Air Force Academy are rigorously evaluated on both intellectual and personal attributes.







