AFCAT 2 2024 Merit List Published – 665 Candidates Recommended

The Indian Air Force (IAF) has officially released the AFCAT 2 2024 Final Merit List, featuring 665 candidates who have been recommended by the Air Force Selection Boards (AFSBs) for various branches. These candidates are now one step closer to commencing their training at the Air Force Academy (AFA), Dundigal, in July 2025.
What Does the Merit List Indicate?
This merit list reflects the order of merit of all AFSB-recommended candidates. However, it does not guarantee final selection. The final joining at AFA depends on:
- Medical fitness
- Preference of branch
- Availability of vacancies
- Order in the merit list
Breakdown of 665 Recommendations
Entry Type | Number of Candidates |
---|---|
AFCAT (Men) | 399 |
AFCAT (Men – AE Branch Only) | 40 |
NCC Special Entry (Men) | 16 |
AFCAT (Women) | 185 |
AFCAT (Women – AE Branch Only) | 12 |
NCC Special Entry (Women) | 6 |
Service Entry Commission | 7 |
How to Check AFCAT 2 2024 Merit List
- Visit the official website: https://afcat.cdac.in/AFCAT/
- Under "What's New", click on:
“ORDER OF MERIT OF ALL AFSB RECOMMENDED CANDIDATES: Jul 25 Course(s)” - Press
Ctrl + F
and enter your roll number. - Download and save the list for future reference.
🔗 Click Here to Download AFCAT 2 2024 Merit List PDF
Top 10 Candidates in Each Entry
🧑 AFCAT (Men)
Rank | Roll No. | Name |
---|---|---|
1 | 2024002101467 | S Jaideep |
2 | 2024002101629 | Anish Singh |
3 | 2024002102729 | Arshdeep Singh |
4 | 2024002110315 | Bhupesh Yadav |
5 | 2024002104531 | Aditya Jhinkwan |
6 | 2024002102262 | Arastu Bhadauria |
7 | 2024002113646 | Vikash Kumar Singh |
8 | 2024002115634 | Alok Tripathi |
9 | 2024002106510 | Akhilesh Singh Yadav |
10 | 2024002110356 | Deshmukh Narendra Tulshidas |
🛩️ AFCAT (Men – AE Branch Only)
Rank | Roll No. | Name |
---|---|---|
1 | 2024002118033 | Varun Sehrawat |
2 | 2024002112269 | Abhishek Kumar |
3 | 2024002106712 | Jitesh Kumar |
4 | 2024002108110 | Akash S |
5 | 2024002109241 | Raj Kumar |
6 | 2024002103952 | Aryan Anilkumar Shimpi |
7 | 2024002103069 | Paramjeet Singh |
8 | 2024002100872 | Ritwik Verma |
9 | 2024002109775 | Prince Kumar |
10 | 2024002101843 | Acharya Achyut Kumar Santanu |
🪖 NCC Special Entry (Men)
Rank | Roll No. | Name |
---|---|---|
1 | 2024002200755 | Harkirat Singh |
2 | 2024002200493 | Shikhar Dass |
3 | 2024002200268 | Ritik Saini |
4 | 2024002200759 | Abhivardhan Singh Rathore |
5 | 2024002200334 | Garge Ved Vineet |
6 | 2024002200444 | Vishwakarma Priyansh Shivmohan |
7 | 2024002200057 | Busineni Tharun Teja |
8 | 2024002200773 | Yashraj Pravin Dhamal |
9 | 2024002200505 | Tambe Onkar Babasaheb |
10 | 2024002200354 | Prathmesh Sukhdeo Thele |
👩 AFCAT (Women)
Rank | Roll No. | Name |
---|---|---|
1 | 2024002103526 | Shivani Mor |
2 | 2024002103872 | Harsha S |
3 | 2024002106639 | Aakriti Bisht |
4 | 2024002107761 | Payal Mehra |
5 | 2024002109729 | Tannu |
6 | 2024002103658 | Ankita |
7 | 2024002108743 | Spriha |
8 | 2024002114146 | Aayushi Bhand |
9 | 2024002116663 | Bhavna Sehrawat |
10 | 2024002111565 | Shanan Goyal |
⚙️ AFCAT (Women – AE Branch Only)
Rank | Roll No. | Name |
---|---|---|
1 | 2024002118348 | Aastha Bhanot |
2 | 2024002110671 | Pyati Jyoti Anil |
3 | 2024002111811 | Kumari Priyanka |
4 | 2024002101056 | Tharikha Joseph |
5 | 2024002114433 | Khushdeep Dhiman |
6 | 2024002102201 | Shreya Satish Barde |
7 | 2024002104628 | Anjali Duhan |
8 | 2024002101615 | Nishel Flora Dalmeida |
9 | 2024002106015 | Harshita Raghuvanshi |
10 | 2024002107946 | Nandini |
🎖️ NCC Special Entry (Women)
Roll No. | Name |
---|---|
2024002200258 | Verona Jeevika Vijay |
2024002200295 | Vanrohlupuii |
2024002200203 | Rakhin Maria Mathew |
2024002200346 | Mane Shruti Gayatri |
2024002200580 | Khushi Gambhir |
2024002200020 | Karanveer Kaur |
🪖 Service Entry Commission
Roll No. | Name |
---|---|
909105 | Rajat Mainh |
913754 | Vivek Singh |
936104 | Satyaveer Singh |
944413 | Manikant Kumar |
928861 | Pradeep Singh |
950741 | Ankit Pandey |
929167 | Prabhakar Sati |
🏁 Final Thoughts
The AFCAT 2 2024 Merit List is a testament to the perseverance and passion of aspiring officers. Each candidate has shown exceptional qualities during the AFSB process. While not all will make it to the final selection list, this achievement alone is worth immense pride.
Congratulations to all the recommended candidates! May your journey at the Air Force Academy and beyond be filled with valor, discipline, and service to the nation.