AFCAT 2 2025 Merit List Released: 744 Candidates Receive Recommendations
The Indian Air Force has released the Merit List for AFCAT 2 2025, which is organized based on the merit of candidates for various entries. This list is significant for those aiming to start courses at the Air Force Academy (AFA) in June 2026. However, it is essential to understand that this merit list solely reflects the relative ranking of candidates recommended by the Air Force Selection Boards (AFSBs) and does not guarantee final selection.
The final selection for entry into AFA will be contingent upon several factors, including the order of merit, medical fitness, candidates' branch preferences, and the number of vacancies available in each branch.
Breakdown of Recommendations
A total of 744 candidates received recommendations, distributed as follows:
| Entry Type | Number of Recommendations |
|---|---|
| AFCAT (Men) | 380 |
| AFCAT (Men) (Only for AE Branches) | 83 |
| NCC Special Entry (Men) | 14 |
| AFCAT (Women) | 226 |
| AFCAT (Women) (Only for AE Branches) | 23 |
| NCC Special Entry (Women) | 9 |
| Service Entry Commission | 9 |
How to Check AFCAT 2 2025 Merit List?
Candidates can download the AFCAT 2 2025 merit list by following these steps:
- Visit the official website, https://afcat.cdac.in/AFCAT/
- On the homepage under the "what's new" section, click on "ORDER OF MERIT OF ALL AFSB RECOMMENDED CANDIDATES: Jun 26 Course(s)"
- The result will be displayed on the screen
- Press ctrl + F to find your roll number
- Download and save the result for future reference.
The merit list can also be downloaded from the link below:
Highlights of the Recommended Candidates
AFCAT (MEN)
The top 10 candidates are listed below:
| Merit Rank | Roll No. | Name |
|---|---|---|
| 1 | 2025002105535 | ALOK SINGH |
| 2 | 2025002101552 | SUKHRAJ SINGH HEERA |
| 3 | 2025002108890 | ATHARVA NENE |
| 4 | 2025002106364 | NIRAJ BISEN |
| 5 | 2025002106142 | AVNOOR SINGH SOHI |
| 6 | 2025002112732 | JASNOOR SINGH |
| 7 | 2025002102968 | K B SREEHARI NAMPOOTHIRI |
| 8 | 2025002118716 | ABHISHEK PANDEY |
| 9 | 2025002104727 | RUDRAKSHA RAJENDRA DIXIT |
| 10 | 2025002106745 | SUNIL CHOPRA |
AFCAT (MEN) (ONLY FOR AE BRANCHES)
The top 10 candidates are as follows:
| Merit Rank | Roll No. | Name |
|---|---|---|
| 1 | 2025002115556 | SAURABH SAINI |
| 2 | 2025002112987 | DHANANJAY KUMAR |
| 3 | 2025002118803 | ADITYA YADAV |
| 4 | 2025002104413 | KOSTUB SINGH |
| 5 | 2025002103899 | RAHUL SINGH KHATRI |
| 6 | 2025002113181 | SAHIL KATARIA |
| 7 | 2025002108699 | HARSH DESHWAL |
| 8 | 2025002119452 | GYANAM SRIVASTAVA |
| 9 | 2025002113079 | PRANAV VATS |
| 10 | 2025002114213 | YAMAN KUMAR MALIK |
NCC SPECIAL ENTRY (MEN)
The top 10 candidates are as follows:
| Merit Rank | Roll No. | Name |
|---|---|---|
| 1 | 2025002200414 | RAHUL KUMAR |
| 2 | 2025002200247 | MONISH KUSHWAH |
| 3 | 2025002200721 | SURYA PRATAP SINGH |
| 4 | 2025002200577 | SUNNY KUMAR |
| 5 | 2025002200043 | BALRAM KUMAR MISHRA |
| 6 | 2025002200472 | ANISH |
| 7 | 2025002200106 | RAJAT GIRI |
| 8 | 2025002200651 | R C YAJOUR KICHENAMOURTY |
| 9 | 2025002200174 | AMAN KUMAR RAJPUT |
| 10 | 2025002200760 | DEORE YASHKUMAR GORAKH |
AFCAT (WOMEN)
The top 10 candidates are as follows:
| Merit Rank | Roll No. | Name |
|---|---|---|
| 1 | 2025002116256 | MEHAKPREET KAUR |
| 2 | 2025002104981 | MAHIMA SHARMA |
| 3 | 2025002114647 | MEGHA SINGH |
| 4 | 2025002102933 | SHUBHI MISHRA |
| 5 | 2025002104962 | SUBHASHREE S |
| 6 | 2025002101611 | ALMAZ KOMATH BABURAJ |
| 7 | 2025002112144 | SAMYA SINGH |
| 8 | 2025002101377 | JANHAVI SHARMA |
| 9 | 2025002119356 | SURBHI |
| 10 | 2025002112873 | YOGITA JANGIR |
AFCAT (Women) (ONLY FOR AE BRANCHES)
The top 10 candidates in this category are:
| Merit Rank | Roll No. | Name |
|---|---|---|
| 1 | 2025002100775 | SUHANI |
| 2 | 2025002119183 | MANE PRACHI |
| 3 | 2025002103878 | NIKITA YADAV |
| 4 | 2025002105332 | AAKANSHA JOSHI |
| 5 | 2025002102226 | RIDDHI MALHOTRA |
| 6 | 2025002102570 | RIYA ARORA |
| 7 | 2025002110768 | HARSHITHA RANA |
| 8 | 2025002118907 | SHARESTHA |
| 9 | 2025002103458 | ANSHIKA TIWARI |
| 10 | 2025002106378 | SRISHTI |
NCC SPECIAL ENTRY (WOMEN)
The nine candidates for this category are:
| Merit Rank | Roll No. | Name |
|---|---|---|
| 1 | 2025002200113 | RIDDHI MALHOTRA |
| 2 | 2025002200688 | SHREYA KANHEKAR |
| 3 | 2025002200619 | KHUSHI |
| 4 | 2025002200781 | SAKSHI SANDILYA |
| 5 | 2025002200513 | RAKHIN MARIA MATHEW |
| 6 | 2025002200127 | HIMANI YADAV |
| 7 | 2025002200919 | MANE PRACHI |
| 8 | 2025002200477 | NIKITA YADAV |
| 9 | 2025002200189 | ACHARYA MESHWA KALPESH |
SERVICE ENTRY COMMISSION
The following nine candidates have been recommended:
| Merit Rank | Roll No. | Name |
|---|---|---|
| 1 | 927905 | PARDEEP KUMAR |
| 2 | 968277 | SANTHOSHKUMAR S |
| 3 | 959095 | RAHUL KUMAR MISHRA |
| 4 | 908005 | ATUL KUMAR SINGH |
| 5 | 948810 | KANHAIYA KUMAR SHARMA |
| 6 | 959107 | VINOD KUMAR THAKUR |
| 7 | 939063 | NEERAJ PADHA |
| 8 | 931158 | RANDHIR PRATAP SINGH |
| 9 | 924710 | RAKVINDER SINGH |
Final Thoughts
The AFCAT 2 2025 merit list is a testament to the dedication and effort of aspiring candidates who aim to serve in the Indian Armed Forces. These future leaders will soon begin their journey at the esteemed Air Force Academy in Dundigal, contributing to the nation's defense with commitment and honor.
Congratulations to all the candidates who received recommendations!







